<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mondo Robot</title>
	<atom:link href="http://www.mondorobot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondorobot.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Telling the DigitalGlobe Story</title>
		<link>http://www.mondorobot.com/digital-globe-brand-video/</link>
		<comments>http://www.mondorobot.com/digital-globe-brand-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2511</guid>
		<description><![CDATA[DigitalGlobe is a leading global provider of commercial high-resolution earth imagery products and services. But, what does that mean to the average Joe? We were asked to articulate the global impact of DigitalGlobe's satellites, data collection, analysis and delivery infrastructure through stunning visuals and compelling real world examples. Check out how DigitalGlobe helped save lives during the 2011 tsunami in Japan to see how impactful their technology is.]]></description>
			<content:encoded><![CDATA[<p>DigitalGlobe is a leading global provider of commercial high-resolution earth imagery products and services. But, what does that mean to the average Joe? We were asked to articulate the global impact of DigitalGlobe&#8217;s satellites, data collection, analysis and delivery infrastructure through stunning visuals and compelling real world examples. Check out how DigitalGlobe helped save lives during the 2011 tsunami in Japan to see how impactful their technology is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/digital-globe-brand-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Reed Website</title>
		<link>http://www.mondorobot.com/todd-reed-website/</link>
		<comments>http://www.mondorobot.com/todd-reed-website/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HTML 5]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2462</guid>
		<description><![CDATA[Todd Reed is dedicated to making exquisite pieces of hand fabricated jewelry out of raw diamonds and other precious stones. We created the perfect stage to showcase his work online. This clean and graceful HTML5 site puts the product front and center and lets users create their very own wish list for that perfect someone. Enjoy browsing.]]></description>
			<content:encoded><![CDATA[<p>Todd Reed is dedicated to making exquisite pieces of hand fabricated jewelry out of raw diamonds and other precious stones. We created the perfect stage to showcase his work online. This clean and graceful HTML5 site puts the product front and center and lets users create their very own wish list for that perfect someone. Enjoy browsing.<strong><br />
</strong></p>
<p><a href="http://www.toddreed.com/" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/todd-reed-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rainbow Sandwich Projectile Experience</title>
		<link>http://www.mondorobot.com/the-rainbow-sandwich-projectile-experience/</link>
		<comments>http://www.mondorobot.com/the-rainbow-sandwich-projectile-experience/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2453</guid>
		<description><![CDATA[What better way to test your limits than kicking the shit out of something you&#8217;ve never done before? By way of millions of shimmering pixels, twisting polygons, blood, sweat,  and soft, furry fleece – join us now on a journey from the depths of the bowel to the vastness of time and space! Mondo Robot [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to test your limits than kicking the shit out of something you&#8217;ve never done before? By way of millions of shimmering pixels, twisting polygons, blood, sweat,  and soft, furry fleece – join us now on a journey from the depths of the bowel to the vastness of time and space! Mondo Robot in partnership with the <a href="http://communikey.us/festival2012/" target="_blank">Communikey 2012 Festival</a>, <a href="http://www.christiedigital.com/en-us/pages/default.aspx" target="_blank">Christie Digital</a>, and the <a href="http://www.foxtheatre.com" target="_blank">Fox Theater</a>, presents a projection mapping experience like no other! The Rainbow Sandwich Projectile Experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/the-rainbow-sandwich-projectile-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ♥ Seattle</title>
		<link>http://www.mondorobot.com/microsoft-seattle/</link>
		<comments>http://www.mondorobot.com/microsoft-seattle/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2432</guid>
		<description><![CDATA[We needed to convince Microsoft University recruits that Seattle is a tech hot-spot full of outdoor adventure, local breweries, nightclubs, coffee shops, and bike paths. We cast real Microsoft employees enjoying the real cityscape. The clients really loved the way the music and editing brought a lot of energy and fun to the piece. Oh yeah, it was sunny for the entire 4 days of filming!]]></description>
			<content:encoded><![CDATA[<p>We needed to convince Microsoft University recruits that Seattle is a tech hot-spot full of outdoor adventure, local breweries, nightclubs, coffee shops, and bike paths. We cast real Microsoft employees enjoying the real cityscape. The clients really loved the way the music and editing brought a lot of energy and fun to the piece. Oh yeah, it was sunny for the entire 4 days of filming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/microsoft-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Degree Immersive Video App for the iPad</title>
		<link>http://www.mondorobot.com/360-degree-immersive-video-app-for-the-ipad/</link>
		<comments>http://www.mondorobot.com/360-degree-immersive-video-app-for-the-ipad/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2311</guid>
		<description><![CDATA[Take off in a hot air balloon, strut down a fashion show runway or ride in the USA pro cycling challenge-in 360 degrees! We paired up with with the GoSpacely team to create this fun, interactive, 360 video experience that allows users to explore each environment utilizing the iOS accelerometer.]]></description>
			<content:encoded><![CDATA[<p>Take off in a hot air balloon, strut down a fashion show runway or ride in the USA pro cycling challenge-in 360 degrees!  We paired up with with the GoSpacely team to create this fun, interactive, 360 video experience that allows users to explore each environment utilizing the iOS accelerometer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/360-degree-immersive-video-app-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Makeover for DigitalGlobe</title>
		<link>http://www.mondorobot.com/digital-makeover-for-digitalglobe/</link>
		<comments>http://www.mondorobot.com/digital-makeover-for-digitalglobe/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2225</guid>
		<description><![CDATA[When it comes to high-resolution satellite imagery, DigitalGlobe is simply the best...which is exactly why we jumped at the chance to create a website and collateral worthy of showcasing these amazing images. You don't have to be a rocket scientist to appreciate the clean appearance and elegant interactions when navigating through the site.]]></description>
			<content:encoded><![CDATA[<p>When it comes to high-resolution satellite imagery, DigitalGlobe is simply the best&#8230;which is exactly why we jumped at the chance to create a website and collateral worthy of showcasing these amazing images. You don&#8217;t have to be a rocket scientist to appreciate the clean appearance and elegant interactions when navigating through the site.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/digital-makeover-for-digitalglobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics@Home</title>
		<link>http://www.mondorobot.com/roboticshome-2/</link>
		<comments>http://www.mondorobot.com/roboticshome-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2133</guid>
		<description><![CDATA[Get inspired, build an idea, develop a robot, and WIN BIG! It's a win, win, win, win proposition for the Microsoft Robotics @ Home competition and for us at Mondo Robot... because we get to draw the awesome robots and design the rad posters for it. I guess that's win, win, win, win, win, win!]]></description>
			<content:encoded><![CDATA[<p>Get inspired, build an idea, develop a robot, and WIN BIG! It&#8217;s a win, win, win, win proposition for the Microsoft Robotics @ Home competition and for us at Mondo Robot&#8230; because we get to draw the awesome robots and design the rad posters for it. I guess that&#8217;s win, win, win, win, win, win!</p>
<p><a href="http://www.roboticsathome.com/" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/roboticshome-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Business Cards</title>
		<link>http://www.mondorobot.com/our-business-cards-rock-4/</link>
		<comments>http://www.mondorobot.com/our-business-cards-rock-4/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2027</guid>
		<description><![CDATA[The Mondo Robot business cards are fun, personal, and tactile. Using colored stickers for contact information on top of a die cut base allowed us to create individualized icons which are memorable and unique to each team member. If you see us out and about, buy us a beer and we'll give you one. Produced by the talented artisans at Foils + Dies.
]]></description>
			<content:encoded><![CDATA[<p>The Mondo Robot business cards are fun, personal, and tactile. Using colored stickers for contact information on top of a die cut base allowed us to create individualized icons which are memorable and unique to each team member. If you see us out and about, buy us a beer and we&#8217;ll give you one. Produced by the talented artisans at Foils + Dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/our-business-cards-rock-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-branding DPE</title>
		<link>http://www.mondorobot.com/re-branding-dpe/</link>
		<comments>http://www.mondorobot.com/re-branding-dpe/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Moodboards]]></category>
		<category><![CDATA[T-Shirts]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=1983</guid>
		<description><![CDATA[Microsoft's Developer and Platform Evangelism Team gives customers, partners and the academic community the tools they need to push the boundaries of what technology can do. They asked us to refresh their team's identity and here's what we did to push boundaries.]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Developer and Platform Evangelism Team gives customers, partners and the academic community the tools and coaching they need to innovate. So, it was only fitting that their team identity evoked the same degree of energy and enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/re-branding-dpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicate 41 First Friday Art Show</title>
		<link>http://www.mondorobot.com/syndicate-41-first-friday-art-show/</link>
		<comments>http://www.mondorobot.com/syndicate-41-first-friday-art-show/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Juice]]></category>
		<category><![CDATA[Juice]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=1958</guid>
		<description><![CDATA[The Mondo gang headed down to Denver's Hangar 41 studio for our very own First Friday art show, Syndicate 41, featuring several members of our creative team. Food, drinks, good tunes, great company and some spectacular artwork made for an all-around awesome night. Thanks to everyone that made it out for the show, and a special thank you to Buddy and the whole Hangar 41 crew for letting us use the space!]]></description>
			<content:encoded><![CDATA[<p>The Mondo gang headed down to Denver&#8217;s Hangar 41 Studio for our very own First Friday art show, Syndicate 41, featuring several members of our creative team. Food, drinks, good tunes, great company and some spectacular artwork made for an all-around awesome night. Thanks to everyone that made it out for the show, and a special thank you to Buddy and the whole Hangar 41 crew for letting us use the space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/syndicate-41-first-friday-art-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

