<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mondo Robot &#187; Students</title>
	<atom:link href="http://www.mondorobot.com/tag/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondorobot.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 17:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft Recruiting</title>
		<link>http://www.mondorobot.com/microsoft-recruiting/</link>
		<comments>http://www.mondorobot.com/microsoft-recruiting/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 23:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2818</guid>
		<description><![CDATA[This year, for the University Recruit team at Microsoft, we delivered new innovative tactics that put the field team ahead of their competition.
We brought to life a holistic campaign that elevates Microsoft employees who are changing the way consumers think about technology.]]></description>
			<content:encoded><![CDATA[<p>This year, for the University Recruit team at Microsoft, we delivered new innovative tactics that put the field team ahead of their competition.<br />
We brought to life a holistic campaign that elevates Microsoft employees who are changing the way consumers think about technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/microsoft-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ♥ Seattle</title>
		<link>http://www.mondorobot.com/microsoft-seattle/</link>
		<comments>http://www.mondorobot.com/microsoft-seattle/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mondorobot.com/?p=2432</guid>
		<description><![CDATA[We needed to convince Microsoft University recruits that Seattle is a tech hot-spot full of outdoor adventure, local breweries, nightclubs, coffee shops, and bike paths. We cast real Microsoft employees enjoying the real cityscape. The clients really loved the way the music and editing brought a lot of energy and fun to the piece. Oh yeah, it was sunny for the entire 4 days of filming!]]></description>
			<content:encoded><![CDATA[<p>We needed to convince Microsoft University recruits that Seattle is a tech hot-spot full of outdoor adventure, local breweries, nightclubs, coffee shops, and bike paths. We cast real Microsoft employees enjoying the real cityscape. The clients really loved the way the music and editing brought a lot of energy and fun to the piece. Oh yeah, it was sunny for the entire 4 days of filming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/microsoft-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing Innovation At Microsoft</title>
		<link>http://www.mondorobot.com/showcasing-innovation-at-microsoft/</link>
		<comments>http://www.mondorobot.com/showcasing-innovation-at-microsoft/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=281</guid>
		<description><![CDATA[We kinda think it’s B.S. that students weren’t seeing Microsoft as innovative. To change that perception, we created an authentic, powerful piece that elevates the most exciting, newest technologies in the company. The voice? Real employees.]]></description>
			<content:encoded><![CDATA[<p>We kinda think it’s B.S. that students weren’t seeing Microsoft as innovative. To change that perception, we created an authentic, powerful piece that elevates the most exciting, newest technologies in the company. The voice? Real employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/showcasing-innovation-at-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Are What U Browse</title>
		<link>http://www.mondorobot.com/you-are-what-you-browse/</link>
		<comments>http://www.mondorobot.com/you-are-what-you-browse/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=162</guid>
		<description><![CDATA[We were charged with making Internet Explorer relevant to students.  Our concept, U Are What U Browse, nailed it.  Hero images personify an individual’s web experience based on how they spend their time online.  Brilliant, we think.]]></description>
			<content:encoded><![CDATA[<p>We were charged with making Internet Explorer relevant to students.  Our concept, U Are What U Browse, nailed it.  Hero images personify an individual’s web experience based on how they spend their time online.  Brilliant, we think.</p>
<p><a href="http://iestudent.cloudapp.net/#/Home" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/you-are-what-you-browse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination Solves World Problems</title>
		<link>http://www.mondorobot.com/the-imagine-cup-2011-in-the-usa/</link>
		<comments>http://www.mondorobot.com/the-imagine-cup-2011-in-the-usa/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Moodboards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[T-Shirts]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=287</guid>
		<description><![CDATA[For this “World’s Premier Student Technology Competition” we created a visual system that brought to life the creativity and imagination that students bring to solving the world’s most difficult problems. ]]></description>
			<content:encoded><![CDATA[<p>For this “World’s Premier Student Technology Competition” we created a visual system that brought to life the creativity and imagination that students bring to solving the world’s most difficult problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/the-imagine-cup-2011-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Mission To Mars</title>
		<link>http://www.mondorobot.com/choose-your-mission-to-mars/</link>
		<comments>http://www.mondorobot.com/choose-your-mission-to-mars/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=655</guid>
		<description><![CDATA[Your objective: Plan a mission to Mars by selecting power systems, rockets, communications etc. with a limited budget. The game was designed as a Surface application for NASA’s museum, but then extended to the classroom to teach children utilizing the Windows 7 platform. 
]]></description>
			<content:encoded><![CDATA[<p>Your objective: Plan a mission to Mars by selecting power systems, rockets, communications etc. with a limited budget. The Mondo team created all the designs and UI for the game; it was designed as a Surface application for NASA’s museum, but then extended it to the classroom to teach children utilizing the Windows 7 platform. We partnered with InterKnowlogy for application development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/choose-your-mission-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless: Fun &amp; Imagination</title>
		<link>http://www.mondorobot.com/endless-fun-imagination/</link>
		<comments>http://www.mondorobot.com/endless-fun-imagination/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=1189</guid>
		<description><![CDATA[Light emitting flourishes embellish students as if their creative energy were visible in their pursuit of solving the world&#8217;s toughest problems with technology and imagination.]]></description>
			<content:encoded><![CDATA[<p>Light emitting flourishes embellish students as if their creative energy were visible in their pursuit of solving the world&#8217;s toughest problems with technology and imagination. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/endless-fun-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Cup Runneth Over With Imagine Cup</title>
		<link>http://www.mondorobot.com/our-cup-runneth-over-with-imagine-cup/</link>
		<comments>http://www.mondorobot.com/our-cup-runneth-over-with-imagine-cup/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=1150</guid>
		<description><![CDATA[This high contrast identity combines images of students, Paris, technology and the sustainable environmental theme of Imagine Cup 2008.]]></description>
			<content:encoded><![CDATA[<p>This high contrast identity combines images of students, Paris, technology and the sustainable environmental theme of Imagine Cup 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/our-cup-runneth-over-with-imagine-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination, Reality And Drawings.</title>
		<link>http://www.mondorobot.com/the-imagine-cup-2010-in-poland/</link>
		<comments>http://www.mondorobot.com/the-imagine-cup-2010-in-poland/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Moodboards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=312</guid>
		<description><![CDATA[For Imagine Cup 2010 in Poland, we utilized photography to capture both reality and sketchy imaginative drawings in the same space. This creative approach brought a new dimension of life and possibility to the competition. ]]></description>
			<content:encoded><![CDATA[<p>For Imagine Cup 2010 in Poland, we utilized photography to capture both reality and sketchy imaginative drawings in the same space. This creative approach brought a new dimension of life and possibility to the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/the-imagine-cup-2010-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Get Live@edu</title>
		<link>http://www.mondorobot.com/students-get-liveedu/</link>
		<comments>http://www.mondorobot.com/students-get-liveedu/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://v2.mondorobot.com/?p=456</guid>
		<description><![CDATA[Students love anything free. Heck, who doesn't?  We designed this cool website to raise awareness and promote free hosted email and online services Microsoft offers students through its Live@edu program. Yay for free!]]></description>
			<content:encoded><![CDATA[<p>Students love anything free. Heck, who doesn&#8217;t?  We designed this cool website to raise awareness and promote free hosted email and online services Microsoft offers students through its Live@edu program. Yay for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondorobot.com/students-get-liveedu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
